General information about company |
| Scrip code | 542670 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE757T01025 |
| Name of the entity | Artemis Electricals and Projects Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | a01086 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | KRISHNAKUMAR LAXMAN BANGERA | AACPB9597R | 02082675 | Non-Executive - Independent Director | Chairperson | | 18-04-1951 |
| 2 | Mr | SHIVKUMAR CHHANGUR SINGH | DIMPS8905K | 07203370 | Executive Director | Not Applicable | | 01-05-1968 |
| 3 | Mr | SAIDEEP SHANTARAM BAGALE | ALQPB9262Q | 07196456 | Non-Executive - Non Independent Director | Not Applicable | | 20-04-1985 |
| 4 | Ms | PRIYANKA YADAV | AGYPY0895P | 08858855 | Non-Executive - Independent Director | Not Applicable | | 05-07-1992 |
| 5 | Mr | DEEPAK KUMAR | AJKPK9000H | 09292428 | Non-Executive - Non Independent Director | Not Applicable | | 27-07-1975 |
| 6 | Mr | SACHIN ANANT NIVALKAR | AENPN5592F | 07775553 | Non-Executive - Non Independent Director | Not Applicable | | 15-03-1987 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-12-2015 | 30-12-2020 | | 115 | 3 | 3 | 3 | 3 | | | |
| 2 | NA | | 28-12-2018 | 27-12-2023 | | 78 | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 02-04-2021 | | | 51 | 2 | 0 | 0 | 1 | | | |
| 4 | NA | | 03-09-2020 | 08-04-2025 | | 58 | 4 | 4 | 4 | 1 | | | |
| 5 | NA | | 24-09-2021 | | | 46 | 2 | 0 | 0 | 0 | | | |
| 6 | NA | | 07-06-2023 | 27-09-2024 | | 24 | 1 | 0 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 07-02-2025 | | | | Yes | 6 | 6 | 2 |
| 2 | 27-02-2025 | | 19 | | Yes | 6 | 6 | 2 |
| 3 | 04-03-2025 | | 4 | | Yes | 6 | 6 | 2 |
| 4 | 07-03-2025 | | 2 | | Yes | 6 | 6 | 2 |
| 5 | 31-03-2025 | | 23 | | Yes | 6 | 6 | 2 |
| 6 | | 28-05-2025 | 57 | | Yes | 6 | 6 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 07-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 04-03-2025 | 24 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 31-03-2025 | 26 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Audit Committee | 28-05-2025 | 57 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Officer | 20-12-2021 | 1. Dis-Allowance of 30%of Expenditure for Non-Payment of TDS before 139(1)as per Section 40(a)(ia).
2. Dis-allowance of amount paid for PF and ESIC as per Section 36(1)(va) | The Appeal is Filed before Hon'cble CIT(A) and the matter is pending before the forum. |
| 2 | Deputy Comm. Of State Tax, Mumbai | 12-02-2025 | Excess Input Tax Credit Claimed in GSTR-3B as comapred to GSTR-2A. | The matter is pending before Deputy Comm. Of State Tax, Mumbai |
| 3 | Deputy Comm. Of State Tax, Mumbai | 17-03-2025 | Excess Input Tax Credit Claimed in GSTR-3B as comapred to GSTR-2A. | The matter is pending before Deputy Comm. Of State Tax, Mumbai |
| 4 | Deputy Comm. Of State Tax, Mumbai | 17-07-2021 | 1. Excess Input tax credit claimed in GSTR-3B as comapred to GSTR-2A.
2. Ineligible ITC claimed from RC cancelled dealer.
3. Interest for delay in filing GSTR-3B
4. Excess Import ITC claimed | The appeal is filed before Honble Joint Commissioner of State Tax, Mumbai and matter is pending before the forum. |
| 5 | Assissitant Comm. Of State Tax, Mumbai | 07-02-2024 | Wrongful availment of ITC | The appeal is filed before Deputy Comm. Of State Tax, Mumbai and matter is pending before the forum. |
| 6 | Assissitant Comm. Of State Tax, Gujrat | 30-06-2022 | Excess Input Tax Credit Claimed in GSTR-3B as comapred to GSTR-2A. | The appeal is awaiting to be filed before Hon'ble Goods and Service Tax Appellate Tribunal. |